Note: This Size Guide provides general sizing information, which can vary depending on the style of product and the brand. For more detailed information please feel free to contact our customer service team using the contact form on our platform.
| Size | USA UK Europe China Japan Australia | Bust incm | Waist incm | Hips incm |
|---|---|---|---|---|
| XXS | 0 4 32 XXS 3–5 4 | 31–3279–81 | 24–2561–63 | 35–3689–91 |
| XS | 2 6 34 XS 5–7 6 | 32.5–33.583–85 | 25–2663–66 | 36–3791–94 |
| S | 4 8 36 S 7–9 8 | 34–3586–89 | 27–2868–71 | 37–3894–97 |
| M | 6–8 10–12 38–40 M 9–11 10–12 | 36–3891–96 | 29–3073–76 | 39–4099–102 |
| L | 10–12 14–16 42–44 L 11–13 14–16 | 39–40.599–103 | 31–3379–84 | 41–43104–109 |
| XL | 14 18 46 XL 13–15 18 | 41–43104–109 | 34–3686–91 | 44–46112–117 |
| Size | USA UK Europe China Japan Australia | Chest incm | Bust incm | Waist incm |
|---|---|---|---|---|
| XXS | 0 4 32 XXS 3–5 4 | 30–3176–79 | 31–3279–81 | 23–2458–61 |
| XS | 2 6 34 XS 5–7 6 | 31–3279–81 | 32–3381–84 | 24–2561–63 |
| S | 4 8 36 S 7–9 8 | 33–3484–86 | 34–3586–89 | 26–2766–69 |
| M | 6–8 10–12 38–40 M 9–11 10–12 | 35–3689–91 | 36–3791–94 | 28–2971–74 |
| L | 10–12 14–16 42–44 L 11–13 14–16 | 37–3994–99 | 38–4097–102 | 30–3276–81 |
| XL | 14 18 46 XL 13–15 18 | 39–4199–104 | 41–43104–109 | 33–3584–89 |
| Size | USA UK Europe China Japan Australia | Waist incm | Hips incm | Inseam incm |
|---|---|---|---|---|
| XXS | 00–0 2–4 30–32 XXS 3–5 4 | 23–2458–61 | 34–3586–89 | 29–3074–76 |
| XS | 2 6 34 XS 5–7 6 | 25–2663–66 | 36–3791–94 | 29–3074–76 |
| S | 4 8 36 S 7–9 8 | 27–2868–71 | 37–3894–97 | 30–3176–79 |
| M | 6–8 10–12 38–40 M 9–11 10–12 | 29–3073–76 | 39–4099–102 | 30–3276–81 |
| L | 10–12 14–16 42–44 L 11–13 14–16 | 31–3379–84 | 41–43104–109 | 31–3379–84 |
| XL | 14 18 46 XL 13–15 18 | 34–3686–91 | 44–46112–117 | 32–3381–84 |
| US | UK | EU | JP (cm) | AU |
|---|---|---|---|---|
| 5 | 3 | 35–35.5 | 22 | 5 |
| 6 | 4 | 36–36.5 | 23 | 6 |
| 7 | 5 | 37–37.5 | 24 | 7 |
| 8 | 6 | 38–38.5 | 25 | 8 |
| 9 | 7 | 39–40 | 26 | 9 |
| 10 | 8 | 40–41 | 27 | 10 |
Note: Shoe sizing may vary by brand & last. If between sizes, consider sizing up.
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| XS | 24–26 | 61–66 |
| S | 27–29 | 68–74 |
| M | 30–32 | 76–81 |
| L | 33–35 | 84–89 |
| XL | 36–38 | 91–97 |
| Size | Head circ. (in) | cm |
|---|---|---|
| S | 21–21.5 | 53–55 |
| M | 22–22.5 | 56–57 |
| L | 23–23.5 | 58–60 |
| Ring (US) | UK | Ø (mm) |
|---|---|---|
| 5 | J½ | 15.7 |
| 6 | L½ | 16.5 |
| 7 | O | 17.3 |
| 8 | Q | 18.1 |
| 9 | S | 18.9 |
Measurements are body/fit references; actual product dimensions may vary.
How to measure — Bust: fullest part · Waist: natural waist · Hips: fullest part of hips.
This is a general guide. Sizing can vary by style/brand.
The cookies described below may be stored in your browser when you use our website. If you want to provide consent for certain types of cookies but not others, review the categories below to find out more about each type of cookie and to adjust your settings. To learn more about our use of cookies and other tracking technologies, see our Cookie Policy.
Essential cookies enable core functionality, such as security, network management, and accessibility.
These cookies gather information on how you use our website to help us understand such usage and to improve the customer experience (such as understanding which pages are most visited, how long people spend on each page, etc.). These cookies do not collect information that we use for advertising or profiling purposes.
These may be used by us or our advertising partners to help deliver ads that are relevant to your interests. If you do not allow these cookies, you may still receive other advertisements about our products and services.





Abholverfügbarkeit konnte nicht geladen werden
DISCLOSURE: We may earn a commission when you use one of our ‘GET NOW’ links to make a purchase.
Delphina, a striking floor-length dress in a bold red hue. Featuring a soft v-neckline with delicate bias straps, she is fitted through the waistline elongating and flattering the feminine form. Descending into a voluminous tiered skirt for fluid movement. Elegantly sheer in finish, the Delphina dress is a romantic silhouette made for the everlasting moments.
100% polyester
Designed and made in Australia
Elegantly sheer in finish
Floor length
Bold red hue
Fitted bodice for a flattering fit
Soft v-neckline
Adjustable straps
Voluminous tiered skirt with gathered detailing
Ideal for weddings and sunlit occasions
Tarah wears a XS and is 178cm tall
Fit is true to size
Dry Clean recommended
Delphina, a striking floor-length dress in a bold red hue. Featuring a soft v-neckline with delicate bias straps, she is fitted through the waistline elongating and flattering the feminine form. Descending into a voluminous tiered skirt for fluid movement. Elegantly sheer in finish, the Delphina dress is a romantic silhouette made for the everlasting moments.
100% polyester
Designed and made in Australia
Elegantly sheer in finish
Floor length
Bold red hue
Fitted bodice for a flattering fit
Soft v-neckline
Adjustable straps
Voluminous tiered skirt with gathered detailing
Ideal for weddings and sunlit occasions
Tarah wears a XS and is 178cm tall
Fit is true to size
Dry Clean recommended
